2009-01-06 05:24:42
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
.text | 0x00001000 | 0x0000b000 | 0x00003c00 | 4.54906148878 |
.data | 0x0000c000 | 0x00001000 | 0x00000000 | 0.0 |
.rsrc | 0x0000d000 | 0x00006000 | 0x00000400 | 1.50718444297 |
0x00013000 | 0x00008000 | 0x00007c00 | 4.25359513339 |
Antivirus | Signature |
---|---|
Bkav | Clean |
Lionic | Clean |
Elastic | malicious (high confidence) |
ClamAV | Win.Malware.Genpack-6989317-0 |
CMC | Clean |
CAT-QuickHeal | Clean |
Skyhigh | BehavesLike.Win32.Generic.cz |
ALYac | Clean |
Cylance | Clean |
Zillya | Clean |
Sangfor | Worm.Win32.VB.pro3 |
CrowdStrike | Clean |
Alibaba | Clean |
K7GW | Trojan ( 700001211 ) |
K7AntiVirus | Clean |
huorong | Trojan/VBCode.aa |
Baidu | Win32.Trojan.VB.h |
VirIT | Trojan.Win32.Siggen2.CWVN |
Symantec | Clean |
tehtris | Clean |
ESET-NOD32 | Clean |
APEX | Malicious |
Avast | Win32:VB-AEMS [Trj] |
Cynet | Malicious (score: 100) |
Kaspersky | Clean |
BitDefender | Clean |
NANO-Antivirus | Clean |
ViRobot | Clean |
MicroWorld-eScan | Clean |
Tencent | Clean |
Sophos | ML/PE-A |
F-Secure | Heuristic.HEUR/AGEN.1339387 |
DrWeb | Trojan.Siggen2.50583 |
VIPRE | Clean |
TrendMicro | Clean |
CTX | Clean |
Emsisoft | Clean |
Ikarus | Trojan.Win32.Vilsel |
FireEye | Clean |
Jiangmin | Clean |
Varist | Clean |
Avira | HEUR/AGEN.1339387 |
Fortinet | Clean |
Antiy-AVL | Trojan/Win32.Vilsel.aly |
Kingsoft | Clean |
Gridinsoft | Clean |
Xcitium | Clean |
Arcabit | Clean |
SUPERAntiSpyware | Clean |
ZoneAlarm | Clean |
Microsoft | Trojan:Win32/Vilsel!pz |
Detected | |
AhnLab-V3 | Clean |
Acronis | Clean |
McAfee | Clean |
TACHYON | Clean |
VBA32 | Clean |
Malwarebytes | Chir.Spyware.Infostealer.DDS |
Panda | Clean |
Zoner | Clean |
TrendMicro-HouseCall | Clean |
Rising | Trojan.VB!1.BE89 (CLASSIC) |
Yandex | Clean |
SentinelOne | Static AI - Malicious PE |
MaxSecure | Clean |
GData | Clean |
AVG | Win32:VB-AEMS [Trj] |
DeepInstinct | Clean |
alibabacloud | Clean |
IRMA | Signature |
---|---|
Trend Micro SProtect (Linux) | Clean |
Avast Core Security (Linux) | Win32:VB-AEMS [Trj] |
C4S ClamAV (Linux) | Win.Malware.Genpack-6989317-0 |
Trellix (Linux) | Clean |
Sophos Anti-Virus (Linux) | Clean |
Bitdefender Antivirus (Linux) | Trojan.Generic.37816767 |
G Data Antivirus (Windows) | Virus: Trojan.Generic.37816767 (Engine A) |
WithSecure (Linux) | Heuristic.HEUR/AGEN.1339387 |
ESET Security (Windows) | Clean |
DrWeb Antivirus (Linux) | Trojan.Siggen2.50583 |
ClamAV (Linux) | Win.Malware.Genpack-6989317-0 |
eScan Antivirus (Linux) | Trojan.Generic.37816767(DB) |
Kaspersky Standard (Windows) | Clean |
Emsisoft Commandline Scanner (Windows) | Clean |