1992-06-20 01:22:17
8679c8c71268858668c3b616f436e78f
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
UPX0 | 0x00001000 | 0x00017000 | 0x00017000 | 4.77536804784 |
UPX1 | 0x00018000 | 0x00008000 | 0x00007c00 | 6.02596410505 |
.rsrc | 0x00020000 | 0x00001000 | 0x00000800 | 3.71378512545 |
.imports | 0x00021000 | 0x00001000 | 0x00000800 | 4.31428309566 |
Name | Offset | Size | Language | Sub-language | File type |
---|---|---|---|---|---|
RT_ICON | 0x00020154 | 0x000002e8 | LANG_SPANISH | SUBLANG_SPANISH_MODERN | Device independent bitmap graphic, 32 x 64 x 4, image size 512 |
RT_RCDATA | 0x00012448 | 0x000000a8 | LANG_NEUTRAL | SUBLANG_NEUTRAL | data |
RT_RCDATA | 0x00012448 | 0x000000a8 | LANG_NEUTRAL | SUBLANG_NEUTRAL | data |
RT_GROUP_ICON | 0x00020440 | 0x00000014 | LANG_SPANISH | SUBLANG_SPANISH_MODERN | data |
Antivirus | Signature |
---|---|
Bkav | W32.AIDetectMalware |
Lionic | Clean |
Elastic | malicious (high confidence) |
ClamAV | Win.Malware.Delf-6717516-0 |
CTX | exe.unknown.dropped |
CAT-QuickHeal | Clean |
ALYac | Dropped:Generic.Malware.S!dld!.B44DDF53 |
Cylance | Unsafe |
Sangfor | Trojan.Win32.Save.a |
CrowdStrike | win/malicious_confidence_100% (D) |
BitDefender | Dropped:Generic.Malware.S!dld!.B44DDF53 |
K7GW | Trojan ( 7000000f1 ) |
K7AntiVirus | Trojan ( 7000000f1 ) |
huorong | Backdoor/IRCBot.bk |
Baidu | Win32.Trojan.Delf.j |
Symantec | ML.Attribute.HighConfidence |
tehtris | Generic.Malware |
ESET-NOD32 | a variant of Win32/IRCBot.AZV |
APEX | Malicious |
Paloalto | Clean |
Cynet | Malicious (score: 100) |
Alibaba | Clean |
NANO-Antivirus | Clean |
ViRobot | Clean |
MicroWorld-eScan | Dropped:Generic.Malware.S!dld!.B44DDF53 |
Tencent | Trojan.Win32.IRCbot.nrc |
Sophos | ML/PE-A |
F-Secure | Worm.WORM/Rbot.Gen |
DrWeb | Win32.HLLW.Siggen.10562 |
VIPRE | Dropped:Generic.Malware.S!dld!.B44DDF53 |
TrendMicro | Clean |
McAfeeD | Real Protect-LS!284DC7D06371 |
Trapmine | malicious.high.ml.score |
CMC | Clean |
Emsisoft | Dropped:Generic.Malware.S!dld!.B44DDF53 (B) |
Ikarus | Trojan.Crypt |
GData | Win32.Worm.MyDoom.B |
Jiangmin | Backdoor/Delf.hxo |
Webroot | W32.Malware.Gen |
Varist | W32/Delfloader.B.gen!Eldorado |
Avira | WORM/Rbot.Gen |
Antiy-AVL | Virus/Win32.Expiro.imp |
Kingsoft | malware.kb.a.1000 |
Gridinsoft | Malware.Win32.Gen.bot!se30272 |
Xcitium | TrojWare.Win32.TrojanDownloader.Delf.gen@1xqow5 |
Arcabit | Generic.Malware.S!dld!.B44DDF53 |
SUPERAntiSpyware | Clean |
ZoneAlarm | Mal/MyDoom-B |
Microsoft | Trojan:Win32/Sdum!pz |
Detected | |
AhnLab-V3 | Backdoor/Win.Mydoom.R698766 |
Acronis | suspicious |
VBA32 | BScope.Backdoor.Delf |
TACHYON | Clean |
Malwarebytes | Malware.AI.2105255800 |
Panda | Trj/Genetic.gen |
Zoner | Clean |
TrendMicro-HouseCall | Trojan.Win32.VSX.PE04C9Z |
Rising | Backdoor.Delf!1.64C1 (CLASSIC) |
Yandex | Trojan.GenAsa!kSqZtZW01VM |
SentinelOne | Static AI - Malicious PE |
MaxSecure | Trojan.W32.Delf.Ars |
Fortinet | W32/IRCBot.AZV!tr |
DeepInstinct | MALICIOUS |
alibabacloud | Clean |
IRMA | Signature |
---|---|
Trend Micro SProtect (Linux) | Clean |
Avast Core Security (Linux) | Win32:MalwareX-gen [Bot] |
C4S ClamAV (Linux) | Win.Malware.Delf-6717516-0 |
Trellix (Linux) | Exploit-Mydoom virus |
Sophos Anti-Virus (Linux) | Mal/Generic-S |
Bitdefender Antivirus (Linux) | Dropped:Generic.Malware.S!dld!.B44DDF53 |
G Data Antivirus (Windows) | Virus: Dropped:Generic.Malware.S!dld!.B44DDF53 (Engine A), Win32.Worm.MyDoom.B (Engine B) |
WithSecure (Linux) | Worm.WORM/Rbot.Gen |
ESET Security (Windows) | a variant of Win32/IRCBot.AZV trojan |
DrWeb Antivirus (Linux) | Win32.HLLW.Siggen.10562 |
ClamAV (Linux) | Win.Malware.Delf-6717516-0 |
eScan Antivirus (Linux) | Dropped:Generic.Malware.S!dld!.B44DDF53(DB) |
Kaspersky Standard (Windows) | Backdoor.Win32.Delf.ars |
Emsisoft Commandline Scanner (Windows) | Dropped:Generic.Malware.S!dld!.B44DDF53 (B) |