| Antivirus | Signature |
|---|---|
| Bkav | Clean |
| Lionic | Trojan.Linux.Mirai.K!c |
| Elastic | Clean |
| Cynet | Malicious (score: 99) |
| CTX | elf.trojan.mirai |
| CAT-QuickHeal | Clean |
| ALYac | Trojan.Linux.Mirai.1 |
| Malwarebytes | Clean |
| Zillya | Clean |
| Sangfor | Suspicious.Linux.Save.a |
| CrowdStrike | Clean |
| K7GW | Clean |
| K7AntiVirus | Clean |
| Baidu | Clean |
| VirIT | Clean |
| Symantec | Linux.Mirai |
| ESET-NOD32 | Linux/Mirai_AGen.MH trojan |
| TrendMicro-HouseCall | Possible_MIRAI.SMLBO14 |
| Avast | ELF:Mirai-CVR [Trj] |
| ClamAV | Unix.Trojan.Mirai-6981989-0 |
| Kaspersky | HEUR:Backdoor.Linux.Mirai.b |
| BitDefender | Trojan.Linux.Mirai.1 |
| NANO-Antivirus | Clean |
| ViRobot | Clean |
| MicroWorld-eScan | Trojan.Linux.Mirai.1 |
| Tencent | Backdoor.Linux.Mirai.wba |
| Sophos | Mal/Generic-S |
| F-Secure | Malware.ANDROID/AVE.Mirai.ypbdb |
| DrWeb | Linux.Mirai.9739 |
| VIPRE | Trojan.Linux.Mirai.1 |
| TrendMicro | Possible_MIRAI.SMLBO14 |
| McAfeeD | Clean |
| CMC | Clean |
| Emsisoft | Trojan.Linux.Mirai.1 (B) |
| huorong | Trojan/Linux.Mirai.s |
| GData | Trojan.Linux.Mirai.1 |
| Jiangmin | Clean |
| Varist | E32/Mirai.DR.gen!Eldorado |
| Avira | ANDROID/AVE.Mirai.ypbdb |
| Antiy-AVL | Trojan/Linux.Mirai.b |
| Kingsoft | Clean |
| Microsoft | Backdoor:Linux/Mirai.GW!MTB |
| Gridinsoft | Clean |
| Xcitium | Clean |
| Arcabit | Trojan.Linux.Mirai.1 |
| SUPERAntiSpyware | Clean |
| ZoneAlarm | Clean |
| Avast-Mobile | ELF:Mirai-VK [Trj] |
| Detected | |
| AhnLab-V3 | Linux/Mirai03.Exp |
| Acronis | Clean |
| VBA32 | Clean |
| TACHYON | Clean |
| Zoner | Clean |
| Rising | Backdoor.Mirai/Linux!8.13285 (CLOUD) |
| Yandex | Clean |
| TrellixENS | Clean |
| Ikarus | Trojan.Linux.Mirai |
| MaxSecure | Clean |
| Fortinet | Clean |
| AVG | ELF:Mirai-CVR [Trj] |
| Panda | Clean |
| alibabacloud | Backdoor:Linux/Mirai.BPP |
| IRMA | Signature |
|---|---|
| Trend Micro SProtect (Linux) | Clean |
| Avast Core Security (Linux) | ELF:Mirai-CVR [Trj] |
| C4S ClamAV (Linux) | Unix.Trojan.Mirai-6981989-0 |
| Trellix (Linux) | Clean |
| Sophos Anti-Virus (Linux) | Mal/Generic-S |
| Bitdefender Antivirus (Linux) | Trojan.Linux.Mirai.1 |
| G Data Antivirus (Windows) | Virus: Trojan.Linux.Mirai.1 (Engine A) |
| WithSecure (Linux) | Trojan:W32/Generic.abch!mind |
| ESET Security (Windows) | a variant of Linux/Mirai_AGen.MH trojan |
| DrWeb Antivirus (Linux) | Linux.Mirai.9739 |
| ClamAV (Linux) | Unix.Trojan.Mirai-6981989-0 |
| eScan Antivirus (Linux) | Trojan.Linux.Mirai.1(DB) |
| Kaspersky Standard (Windows) | HEUR:Backdoor.Linux.Mirai.b |
| Emsisoft Commandline Scanner (Windows) | Trojan.Linux.Mirai.1 (B) |